Teaching record
Training and workshops
A preserved record of the programmes that introduced bioinformatics, seribioinformatics and computing practice to scientists, scholars and students.
Twenty training programmes and workshops were held at the Bioinformatics Centre between 2002 and 2013. The table below preserves the programme titles, dates, participant counts and resource person counts recorded on the legacy website.
| No. | Programme | Date | Participants | Resource persons |
|---|---|---|---|---|
| 01 | Computer Basics and Applications | 14 and 15 June 2002 | 14 | 7 / 0 / 0 |
| 02 | Intensive Workshop on Bioinformatics | 3 to 7 February 2003 | 78 | 16 / 4 / 8 |
| 03 | Career Planning in Bioinformatics | 20 and 21 June 2003 | 23 | 0 / 9 / 0 |
| 04 | Intellectual Property Rights | 25 to 28 August 2003 | 30 | 13 / 2 / 0 |
| 05 | Training Programme on Biotechnology and Bioinformatics in Sericulture | 29 and 30 August 2003 | 26 | 3 / 4 / 4 |
| 06 | Workshop on Biotechnology and Bioinformatics in Sericulture | 9 and 10 December 2004 | 32 | 2 / 5 / 4 |
| 07 | Computer Basics and Application in Modern Audio Visual Presentations | 9 and 10 December 2004 | 30 | 0 / 3 / 0 |
| 08 | Career Awareness Programme | 5 April 2005 | 15 | 0 / 3 / 0 |
| 09 | Workshop on Bioinformatics | 14 and 15 September 2005 | 35 | 4 / 4 / 4 |
| 10 | Workshop on Bioinformatics | 17 and 18 October 2005 | 47 | 7 / 2 / 4 |
| 11 | Workshop on Information and Communication Technology initiative | 23 February 2006 | 30 | 0 / 0 / 0 |
| 12 | Workshop on Bioinformatics for BTech Biotechnology students | 28 and 29 August 2006 | 38 | 9 / 3 / 4 |
| 13 | Workshop on Bioinformatics for B.Sc. and M.Sc. Biotechnology and Life Science students | 28 and 29 December 2006 | 32 | 4 / 3 / 4 |
| 14 | Need Based training in Bioinformatics | 22 January 2007 to 1 February 2007 | 21 | 0 / 3 / 0 |
| 15 | Training programme on Bioinformatics concepts and application | 8 April 2008 | 38 | 0 / 0 / 0 |
| 16 | Workshop on Bioinformatics and its Applications | 9 and 10 November 2009 | 32 | 4 / 3 / 2 |
| 17 | Workshop on Bioinformatics and its Applications | 20 and 21 December 2010 | 32 | 4 / 3 / 2 |
| 18 | Basics of Network and internet usage | 2 to 24 September 2011 | 80 | 2 / 0 / 0 |
| 19 | Workshop on Bioinformatics and its Applications | 29 and 30 November 2012 | 32 | 4 / 3 / 2 |
| 20 | Workshop on Bioinformatics and its Applications | 22 and 23 November 2013 | 26 | 4 / 3 / 2 |
| Total | 691 |
Reading the table
The legacy table recorded three resource person counts for each programme. Values are reproduced in sequence. A zero marks a cell recorded as blank or as a dash on the original page.
Learning resources
These public training collections extend the subjects covered in the centre's programmes.
Subjects covered
The programme titles show a shift from computer basics and career awareness to applied bioinformatics, biotechnology in sericulture, intellectual property rights and network use. The 2011 network programme was delivered in three batches for scientists and administrative staff of CSRTI, regional stations and research centres.
The latest notice preserved on the site is the 2019 workshop announcement. The announcements page retains its full text.
691 participants across 20 recorded programmes.
Training record, 2002 to 2013